Highlighted
Pama Homes
Inspection record
Inspection pass rate
76%
Sample: 152 inspections
Communities active in
44
Distinct Calgary communities
Highlighted
Highlighted Calgary Businesses
Local businesses across the city.
Communities active in
Recent portfolio
| Permit | Type | Community | Applied | Issued | Est. cost |
|---|---|---|---|---|---|
| BP2026-17743 | Residential Improvement Project | Glacier Ridge | 2026-09-16 | 2026-10-20 | $46K |
| BP2026-19224 | Residential Improvement Project | Mckenzie Towne | 2026-10-06 | 2026-10-16 | $63K |
| BP2026-17746 | Residential Improvement Project | Ricardo Ranch | 2026-09-16 | 2026-10-15 | $46K |
| BP2026-19243 | Residential Improvement Project | Pine Creek | 2026-10-06 | 2026-10-14 | $51K |
| BP2026-18608 | Residential Improvement Project | Hotchkiss | 2026-09-28 | 2026-10-13 | $39K |
| BP2026-18609 | Residential Improvement Project | Keystone Hills | 2026-09-28 | 2026-10-13 | $39K |
| BP2026-18455 | Residential Improvement Project | Haskayne | 2026-09-25 | 2026-10-09 | $56K |
| BP2026-18465 | Residential Improvement Project | Haskayne | 2026-09-25 | 2026-10-09 | $56K |
| BP2026-17745 | Residential Improvement Project | Riverbend | 2026-09-16 | 2026-10-06 | $60K |
| BP2026-17742 | Residential Improvement Project | Monterey Park | 2026-09-16 | 2026-10-05 | $51K |
| BP2026-18105 | Residential Improvement Project | Lewisburg | 2026-09-21 | 2026-10-02 | $42K |
| BP2026-18108 | Residential Improvement Project | Pine Creek | 2026-09-21 | 2026-10-02 | $42K |
| BP2026-18110 | Residential Improvement Project | Pine Creek | 2026-09-21 | 2026-10-02 | $42K |
| BP2026-18111 | Residential Improvement Project | Livingston | 2026-09-21 | 2026-10-02 | $56K |
| BP2026-18605 | Residential Improvement Project | Livingston | 2026-09-28 | 2026-10-02 | $47K |
| BP2026-15219 | Residential Improvement Project | Pine Creek | 2026-08-11 | 2026-09-29 | $68K |
| BP2026-17661 | Residential Improvement Project | Glacier Ridge | 2026-09-15 | 2026-09-29 | $42K |
| BP2026-18017 | Residential Improvement Project | Rangeview | 2026-09-20 | 2026-09-29 | $46K |
| BP2026-15221 | Residential Improvement Project | Silverado | 2026-08-11 | 2026-09-25 | $69K |
| BP2026-17085 | Residential Improvement Project | Silverado | 2026-09-06 | 2026-09-24 | $47K |
| BP2026-16418 | Residential Improvement Project | Belmont | 2026-08-27 | 2026-09-11 | $39K |
| BP2026-12403 | Residential Improvement Project | Carrington | 2026-07-03 | 2026-09-03 | $58K |
| BP2026-14556 | Residential Improvement Project | Rangeview | 2026-08-03 | 2026-08-18 | $42K |
| BP2026-13433 | Residential Improvement Project | Kingsland | 2026-07-17 | 2026-08-13 | $55K |
| BP2026-14355 | Residential Improvement Project | Seton | 2026-07-29 | 2026-08-07 | $39K |
Highlighted
Highlighted Calgary Businesses
Local businesses across the city.