Highlighted
Top contractors in Seton, Calgary
Highlighted
Highlighted Calgary Businesses
Local businesses across the city.
| Rank | Contractor | Permits | Avg est. cost | Inspection pass rate |
|---|---|---|---|---|
| 1 | Brookfield Residential | 125 | $278K | 76% |
| 2 | Trico Homes | 106 | $313K | 88% |
| 3 | Jayman Built | 59 | $424K | 81% |
| 4 | Cedarglen Group | 56 | $539K | 93% |
| 5 | Galaxy Cottage Construction | 11 | $40K | 100% |
| 6 | Solai Contracting | 11 | $45K | 81% |
| 7 | V Aar Exteriors and Home Improvements | 8 | $48K | 86% |
| 8 | Alta Home | 8 | $41K | 73% |
| 9 | West Point Luxury Homes | 8 | $126K | — |
| 10 | Umbrella Construction | 7 | $32K | 100% |
| 11 | Brown Boys Building Developers | 7 | $59K | 83% |
| 12 | Bravehomes | 7 | $38K | 100% |
| 13 | Kartar Construction | 6 | $45K | 80% |
| 14 | Amiri Homes | 5 | $46K | 83% |
| 15 | Reimagine Builders | 5 | $27K | 100% |
| 16 | Delta Excavating and Trucking | 4 | $0 | — |
| 17 | Bk Garage Builders | 4 | $48K | 100% |
| 18 | Ms Jyoti Enterprises | 4 | $55K | 80% |
| 19 | Dream Homes Creation | 4 | $64K | 67% |
| 20 | Westcoast Builders | 4 | $43K | 67% |
Highlighted
Highlighted Calgary Businesses
Local businesses across the city.