Highlighted
Solai Contracting
Inspection record
Inspection pass rate
90%
Sample: 91 inspections
Communities active in
48
Distinct Calgary communities
Highlighted
Highlighted Calgary Businesses
Local businesses across the city.
Communities active in
Recent portfolio
| Permit | Type | Community | Applied | Issued | Est. cost |
|---|---|---|---|---|---|
| BP2026-20220 | Residential Improvement Project | Coventry Hills | 2026-10-21 | 2026-10-30 | $51K |
| BP2026-20222 | Residential Improvement Project | Seton | 2026-10-21 | 2026-10-30 | $51K |
| BP2026-20223 | Residential Improvement Project | Strathcona Park | 2026-10-21 | 2026-10-30 | $42K |
| BP2026-20234 | Residential Improvement Project | North Haven Upper | 2026-10-21 | 2026-10-30 | $56K |
| BP2026-20235 | Residential Improvement Project | Bowness | 2026-10-21 | 2026-10-30 | $47K |
| BP2026-20236 | Residential Improvement Project | Haskayne | 2026-10-21 | 2026-10-30 | $42K |
| BP2026-13754 | Residential Improvement Project | Livingston | 2026-07-22 | 2026-08-05 | $51K |
| BP2025-18274 | Residential Improvement Project | Mahogany | 2025-09-17 | 2025-09-24 | $51K |
| BP2025-16913 | Residential Improvement Project | Belmont | 2025-08-29 | 2025-08-29 | $47K |
| BP2025-15461 | Residential Improvement Project | Mahogany | 2025-08-08 | 2025-08-13 | $42K |
| BP2025-15457 | Residential Improvement Project | Beddington Heights | 2025-08-08 | 2025-08-12 | $51K |
| BP2025-06832 | Residential Improvement Project | Mahogany | 2025-04-16 | 2025-04-21 | $51K |
Highlighted
Highlighted Calgary Businesses
Local businesses across the city.