Highlighted
Top contractors in Acadia, Calgary
Highlighted
Highlighted Calgary Businesses
Local businesses across the city.
| Rank | Contractor | Permits | Avg est. cost | Inspection pass rate |
|---|---|---|---|---|
| 1 | Cardel Homes | 30 | $106K | 84% |
| 2 | Sunset Homes | 4 | $98K | 78% |
| 3 | Aaa West Developments | 4 | $202K | — |
| 4 | Riu Builder | 4 | $74K | 80% |
| 5 | Sorora Construction | 4 | $105K | 100% |
| 6 | National Star Homes | 4 | $94K | — |
| 7 | Luminous Star Abatement | 3 | $0 | — |
| 8 | Inspire Buildings | 3 | $55K | — |
| 9 | True North Concrete Cutting and Coring | 3 | $6K | 100% |
| 10 | Umbrella Construction | 3 | $30K | 100% |
Highlighted
Highlighted Calgary Businesses
Local businesses across the city.