Highlighted
Umbrella Construction
Inspection record
Inspection pass rate
97%
Sample: 301 inspections
Communities active in
103
Distinct Calgary communities
Highlighted
Highlighted Calgary Businesses
Local businesses across the city.
Communities active in
Recent portfolio
| Permit | Type | Community | Applied | Issued | Est. cost |
|---|---|---|---|---|---|
| BP2026-20112 | Residential Improvement Project | North Haven | 2026-10-20 | 2026-10-29 | $44K |
| BP2026-20113 | Residential Improvement Project | New Brighton | 2026-10-20 | 2026-10-29 | $21K |
| BP2026-20116 | Residential Improvement Project | Evergreen | 2026-10-20 | 2026-10-29 | $18K |
| BP2026-20117 | Residential Improvement Project | Royal Oak | 2026-10-20 | 2026-10-29 | $35K |
| BP2026-19201 | Residential Improvement Project | Rangeview | 2026-10-06 | 2026-10-23 | $28K |
| BP2026-18668 | Residential Improvement Project | Panorama Hills | 2026-09-29 | 2026-10-22 | $33K |
| BP2026-18662 | Residential Improvement Project | Deer Run | 2026-09-29 | 2026-10-21 | $27K |
| BP2026-18669 | Residential Improvement Project | Walden | 2026-09-29 | 2026-10-21 | $30K |
| BP2026-18670 | Residential Improvement Project | Woodbine | 2026-09-29 | 2026-10-21 | $38K |
| BP2026-19143 | Residential Improvement Project | Rangeview | 2026-10-06 | 2026-10-19 | $30K |
| BP2026-19145 | Residential Improvement Project | Cranston | 2026-10-06 | 2026-10-19 | $33K |
| BP2026-15508 | Residential Improvement Project | Shawnessy | 2026-08-14 | 2026-09-15 | $20K |
| BP2026-12103 | Residential Improvement Project | Glamorgan | 2026-06-30 | 2026-08-28 | $127K |
| BP2026-13964 | Residential Improvement Project | Sage Hill | 2026-07-24 | 2026-08-18 | $42K |
| BP2026-14420 | Residential Improvement Project | West Springs | 2026-07-30 | 2026-08-16 | $37K |
| BP2026-13178 | Residential Improvement Project | Scenic Acres | 2026-07-14 | 2026-07-30 | $33K |
| BP2026-13173 | Residential Improvement Project | Sage Hill | 2026-07-14 | 2026-07-28 | $29K |
| BP2026-10530 | Residential Improvement Project | Lake Bonavista | 2026-06-10 | 2026-06-22 | $56K |
| BP2026-03786 | Residential Improvement Project | Sage Hill | 2026-03-12 | 2026-03-12 | $27K |
| BP2026-02173 | Residential Improvement Project | Greenwood/greenbriar | 2026-02-12 | 2026-02-12 | $53K |
| BP2025-21969 | Residential Improvement Project | Pine Creek | 2025-11-13 | 2025-11-13 | $33K |
| BP2025-02021 | Residential Improvement Project | Arbour Lake | 2025-02-05 | 2025-02-11 | $28K |
Highlighted
Highlighted Calgary Businesses
Local businesses across the city.