Highlighted
Top contractors in Greenwood/Greenbriar, Calgary
Highlighted
Highlighted Calgary Businesses
Local businesses across the city.
| Rank | Contractor | Permits | Avg est. cost | Inspection pass rate |
|---|---|---|---|---|
| 1 | New West Luxury Homes | 36 | $277K | 59% |
| 2 | Partners Development Group | 17 | $1.9M | 94% |
| 3 | Fifty6 | 15 | $369K | 86% |
| 4 | Stealth Homes | 5 | $574K | 50% |
| 5 | Highstreet Ventures | 4 | $8.2M | 78% |
| 6 | Partners Development Group Residential | 3 | $1.1M | 50% |
Highlighted
Highlighted Calgary Businesses
Local businesses across the city.