Highlighted
New West Luxury Homes
Inspection record
Inspection pass rate
55%
Sample: 22 inspections
Communities active in
3
Distinct Calgary communities
Highlighted
Highlighted Calgary Businesses
Local businesses across the city.
Communities active in
Recent portfolio
| Permit | Type | Community | Applied | Issued | Est. cost |
|---|---|---|---|---|---|
| BP2026-08128 | Residential Improvement Project | Greenwood/greenbriar | 2026-05-11 | 2026-09-02 | $120K |
| BP2026-08140 | Residential Improvement Project | Greenwood/greenbriar | 2026-05-11 | 2026-07-22 | $111K |
| BP2026-08237 | Residential Improvement Project | Greenwood/greenbriar | 2026-05-12 | 2026-07-14 | $120K |
| BP2026-00108 | Residential Improvement Project | Greenwood/greenbriar | 2026-01-05 | 2026-03-27 | $74K |
| BP2026-01690 | Residential Improvement Project | Greenwood/greenbriar | 2026-02-04 | 2026-02-24 | $72K |
| BP2026-00514 | Residential Improvement Project | Greenwood/greenbriar | 2026-01-13 | 2026-02-06 | $47K |
| BP2026-00639 | Residential Improvement Project | Greenwood/greenbriar | 2026-01-15 | 2026-01-28 | $52K |
| BP2026-00655 | Residential Improvement Project | Greenwood/greenbriar | 2026-01-15 | 2026-01-28 | $60K |
| BP2026-00783 | Residential Improvement Project | Greenwood/greenbriar | 2026-01-19 | 2026-01-28 | $111K |
| BP2026-00112 | Residential Improvement Project | Greenwood/greenbriar | 2026-01-05 | 2026-01-26 | $114K |
| BP2026-00511 | Residential Improvement Project | Greenwood/greenbriar | 2026-01-13 | 2026-01-19 | $111K |
| BP2025-21475 | Residential Improvement Project | Greenwood/greenbriar | 2025-11-04 | 2025-12-10 | $61K |
| BP2025-21478 | Residential Improvement Project | Greenwood/greenbriar | 2025-11-04 | 2025-12-10 | $47K |
| BP2025-21936 | Residential Improvement Project | Greenwood/greenbriar | 2025-11-12 | 2025-12-01 | $111K |
| BP2025-22053 | Residential Improvement Project | Greenwood/greenbriar | 2025-11-14 | 2025-11-22 | $57K |
| BP2025-00610 | Residential Improvement Project | Greenwood/greenbriar | 2025-01-13 | 2025-10-09 | $94K |
| BP2025-13430 | Residential Improvement Project | Greenwood/greenbriar | 2025-07-11 | 2025-07-26 | $66K |
| BP2024-12268 | Residential Improvement Project | Glenbrook | 2024-06-19 | 2024-10-04 | $146K |
Highlighted
Highlighted Calgary Businesses
Local businesses across the city.