Highlighted
Top contractors in Rangeview, Calgary
Highlighted
Highlighted Calgary Businesses
Local businesses across the city.
| Rank | Contractor | Permits | Avg est. cost | Inspection pass rate |
|---|---|---|---|---|
| 1 | Truman Homes | 134 | $168K | 95% |
| 2 | Homes by Avi | 119 | $216K | 91% |
| 3 | Rohit Communities | 113 | $237K | 83% |
| 4 | Bedrock Homes | 95 | $336K | 92% |
| 5 | Jayman Built | 94 | $206K | 79% |
| 6 | Baywest Homes | 83 | $248K | 85% |
| 7 | Excel Homes | 69 | $303K | 88% |
| 8 | Daytona Homes | 39 | $341K | 87% |
| 9 | Trico Homes | 34 | $410K | 84% |
| 10 | Hopewell Residential | 29 | $315K | 85% |
| 11 | Genesis Builders | 29 | $364K | 80% |
| 12 | Cardel Homes | 21 | $319K | 90% |
| 13 | Avi Construction and Management | 17 | $1.6M | 100% |
| 14 | Cedarglen Group | 14 | $274K | 100% |
| 15 | Stealth Homes | 14 | $236K | — |
| 16 | Morrison Homes | 9 | $205K | 67% |
| 17 | Ms Jyoti Enterprises | 9 | $60K | 86% |
| 18 | Streetside Development | 9 | $1.4M | 90% |
| 19 | Bareta Constructions | 8 | $54K | 78% |
| 20 | Deveraux Developments | 8 | $8.1M | 90% |
Highlighted
Highlighted Calgary Businesses
Local businesses across the city.