Highlighted
Rohit Communities
Inspection record
Inspection pass rate
76%
Sample: 223 inspections
Communities active in
7
Distinct Calgary communities
Highlighted
Highlighted Calgary Businesses
Local businesses across the city.
Communities active in
Recent portfolio
| Permit | Type | Community | Applied | Issued | Est. cost |
|---|---|---|---|---|---|
| BP2026-18340 | Residential Improvement Project | Rangeview | 2026-09-24 | 2026-10-23 | $38K |
| BP2026-19183 | Residential Improvement Project | Rangeview | 2026-10-06 | 2026-10-23 | $38K |
| BP2026-17940 | Residential Improvement Project | Rangeview | 2026-09-18 | 2026-10-19 | $38K |
| BP2026-17395 | Residential Improvement Project | Rangeview | 2026-09-11 | 2026-10-13 | $38K |
| BP2026-15952 | Residential Improvement Project | Silverado | 2026-08-21 | 2026-10-06 | $38K |
| BP2026-15954 | Residential Improvement Project | Silverado | 2026-08-21 | 2026-10-06 | $38K |
| BP2026-16820 | Residential Improvement Project | Rangeview | 2026-09-02 | 2026-10-02 | $38K |
| BP2026-16828 | Residential Improvement Project | Rangeview | 2026-09-02 | 2026-10-02 | $38K |
| BP2026-16486 | Residential Improvement Project | Rangeview | 2026-08-28 | 2026-09-25 | $38K |
| BP2026-16090 | Residential Improvement Project | Rangeview | 2026-08-24 | 2026-09-24 | $38K |
| BP2026-14938 | Residential Improvement Project | Rangeview | 2026-08-07 | 2026-09-15 | $38K |
| BP2026-14917 | Residential Improvement Project | Rangeview | 2026-08-07 | 2026-09-08 | $38K |
| BP2026-11637 | Residential Improvement Project | Rangeview | 2026-06-24 | 2026-08-14 | $38K |
| BP2026-11643 | Residential Improvement Project | Rangeview | 2026-06-24 | 2026-08-14 | $38K |
| BP2026-09923 | Commercial / Multi Family Project | Hotchkiss | 2026-06-02 | 2026-07-15 | $542K |
| BP2026-10426 | Commercial / Multi Family Project | Hotchkiss | 2026-06-09 | 2026-07-06 | $541K |
| BP2026-04097 | Commercial / Multi Family Project | Winston Heights/mountview | 2026-03-17 | 2026-07-02 | $20.1M |
| BP2026-05339 | Commercial / Multi Family Project | Winston Heights/mountview | 2026-04-06 | 2026-07-02 | $8.1M |
| BP2026-09225 | Commercial / Multi Family Project | Hotchkiss | 2026-05-26 | 2026-06-22 | $437K |
| BP2026-06612 | Commercial / Multi Family Project | Sage Hill | 2026-04-23 | 2026-06-16 | $2.3M |
| BP2026-05187 | Commercial / Multi Family Project | Rangeview | 2026-04-02 | 2026-05-12 | $542K |
| BP2026-06613 | Commercial / Multi Family Project | Sage Hill | 2026-04-23 | 2026-05-08 | $2.6M |
| BP2026-05833 | Commercial / Multi Family Project | Rangeview | 2026-04-13 | 2026-04-30 | $572K |
| BP2026-03529 | Residential Improvement Project | Hotchkiss | 2026-03-09 | 2026-04-28 | $42K |
| BP2026-05819 | Commercial / Multi Family Project | Rangeview | 2026-04-13 | 2026-04-28 | $571K |
Highlighted
Highlighted Calgary Businesses
Local businesses across the city.