Highlighted
Top contractors in Hotchkiss, Calgary
Highlighted
Highlighted Calgary Businesses
Local businesses across the city.
| Rank | Contractor | Permits | Avg est. cost | Inspection pass rate |
|---|---|---|---|---|
| 1 | Hopewell Residential | 133 | $218K | 84% |
| 2 | Sterling Homes | 101 | $363K | 80% |
| 3 | Rohit Communities | 66 | $270K | 65% |
| 4 | Homes by Avi | 64 | $187K | 85% |
| 5 | Douglas Homes | 56 | $194K | 83% |
| 6 | Akash Homes | 53 | $312K | 85% |
| 7 | Broadview Homes | 41 | $233K | 78% |
| 8 | Nuvista Homes | 40 | $361K | 77% |
| 9 | Amiri Homes | 9 | $42K | 55% |
| 10 | Streetside Development | 9 | $1.4M | 67% |
| 11 | Pama Homes | 6 | $40K | 100% |
| 12 | Brown Boys Building Developers | 6 | $60K | 71% |
| 13 | Elegant Construction | 5 | $39K | — |
| 14 | Ms Jyoti Enterprises | 5 | $53K | 50% |
| 15 | V Aar Exteriors and Home Improvements | 5 | $44K | 100% |
| 16 | Grand Scale Construction | 4 | $69K | 43% |
| 17 | Right Choice Construction | 4 | $58K | 100% |
| 18 | Jas Garage Builders | 4 | $34K | 67% |
| 19 | Ark Construction | 3 | $61K | 60% |
| 20 | Bvm Garage Builders | 3 | $42K | 100% |
Highlighted
Highlighted Calgary Businesses
Local businesses across the city.