Highlighted
Streetside Development
Inspection record
Inspection pass rate
85%
Sample: 33 inspections
Communities active in
5
Distinct Calgary communities
Highlighted
Highlighted Calgary Businesses
Local businesses across the city.
Communities active in
Recent portfolio
| Permit | Type | Community | Applied | Issued | Est. cost |
|---|---|---|---|---|---|
| BP2026-18334 | Commercial / Multi Family Project | Redstone | 2026-09-24 | 2026-10-23 | $2.3M |
| BP2026-18655 | Commercial / Multi Family Project | Pine Creek | 2026-09-29 | 2026-10-19 | $1.6M |
| BP2026-16778 | Commercial / Multi Family Project | Redstone | 2026-09-02 | 2026-09-29 | $1.1M |
| BP2026-16786 | Commercial / Multi Family Project | Redstone | 2026-09-02 | 2026-09-29 | $1.4M |
| BP2026-16726 | Commercial / Multi Family Project | Ambleridge | 2026-09-01 | 2026-09-15 | $638K |
| BP2026-15232 | Commercial / Multi Family Project | Redstone | 2026-08-12 | 2026-08-28 | $1.6M |
| BP2026-10789 | Commercial / Multi Family Project | Pine Creek | 2026-06-12 | 2026-08-25 | $1.7M |
| BP2026-09148 | Commercial / Multi Family Project | Redstone | 2026-05-25 | 2026-08-14 | $1.1M |
| BP2026-11021 | Commercial / Multi Family Project | Ambleridge | 2026-06-16 | 2026-07-24 | $963K |
| BP2026-11023 | Commercial / Multi Family Project | Ambleridge | 2026-06-16 | 2026-07-24 | $1.2M |
| BP2026-11005 | Commercial / Multi Family Project | Pine Creek | 2026-06-16 | 2026-07-07 | $1.6M |
| BP2026-05507 | Commercial / Multi Family Project | Redstone | 2026-04-08 | 2026-06-05 | $1.4M |
| BP2026-08590 | Commercial / Multi Family Project | Redstone | 2026-05-15 | 2026-05-27 | $1.7M |
| BP2026-04940 | Commercial / Multi Family Project | Rangeview | 2026-03-30 | 2026-05-14 | $50K |
| BP2026-06320 | Commercial / Multi Family Project | Hotchkiss | 2026-04-20 | 2026-05-12 | $50K |
| BP2026-05478 | Commercial / Multi Family Project | Redstone | 2026-04-08 | 2026-04-24 | $1.1M |
| BP2026-03059 | Commercial / Multi Family Project | Redstone | 2026-02-27 | 2026-04-14 | $2.1M |
| BP2026-02256 | Commercial / Multi Family Project | Pine Creek | 2026-02-13 | 2026-03-13 | $1.5M |
| BP2026-02441 | Commercial / Multi Family Project | Pine Creek | 2026-02-18 | 2026-03-13 | $1.6M |
| BP2026-02232 | Commercial / Multi Family Project | Redstone | 2026-02-13 | 2026-03-10 | $1.3M |
| BP2025-22785 | Commercial / Multi Family Project | Redstone | 2025-11-27 | 2025-12-16 | $1.6M |
| BP2025-22742 | Commercial / Multi Family Project | Redstone | 2025-11-26 | 2025-12-10 | $1.3M |
| BP2025-18978 | Commercial / Multi Family Project | Redstone | 2025-09-26 | 2025-11-18 | $1.9M |
| BP2025-04379 | Commercial / Multi Family Project | Redstone | 2025-03-14 | 2025-10-15 | $12.5M |
| BP2025-18377 | Commercial / Multi Family Project | Redstone | 2025-09-18 | 2025-10-11 | $1.1M |
Highlighted
Highlighted Calgary Businesses
Local businesses across the city.