Highlighted
Truman Homes
Inspection record
Inspection pass rate
91%
Sample: 593 inspections
Communities active in
17
Distinct Calgary communities
Highlighted
Highlighted Calgary Businesses
Local businesses across the city.
Communities active in
Recent portfolio
| Permit | Type | Community | Applied | Issued | Est. cost |
|---|---|---|---|---|---|
| BP2026-19595 | Residential Improvement Project | Lewisburg | 2026-10-13 | 2026-10-29 | $54K |
| BP2026-17129 | Residential Improvement Project | Lewisburg | 2026-09-08 | 2026-10-12 | $57K |
| BP2025-24178 | Commercial / Multi Family Project | Huxley | 2025-12-24 | 2026-10-05 | $26.6M |
| BP2026-16371 | Residential Improvement Project | Rangeview | 2026-08-27 | 2026-09-29 | $52K |
| BP2026-13144 | Residential Improvement Project | Huxley | 2026-07-14 | 2026-08-06 | $39K |
| BP2026-13146 | Residential Improvement Project | Huxley | 2026-07-14 | 2026-08-06 | $39K |
| BP2026-13195 | Residential Improvement Project | Huxley | 2026-07-15 | 2026-07-28 | $39K |
| BP2026-13145 | Residential Improvement Project | Huxley | 2026-07-14 | 2026-07-24 | $39K |
| BP2026-07912 | Residential Improvement Project | Huxley | 2026-05-08 | 2026-06-25 | $39K |
| BP2026-07914 | Residential Improvement Project | Huxley | 2026-05-08 | 2026-06-25 | $39K |
| BP2026-07924 | Residential Improvement Project | Huxley | 2026-05-08 | 2026-06-25 | $39K |
| BP2026-07928 | Residential Improvement Project | Huxley | 2026-05-08 | 2026-06-25 | $39K |
| BP2026-07929 | Residential Improvement Project | Huxley | 2026-05-08 | 2026-06-25 | $39K |
| BP2026-07919 | Residential Improvement Project | Huxley | 2026-05-08 | 2026-06-17 | $39K |
| BP2026-07920 | Residential Improvement Project | Huxley | 2026-05-08 | 2026-06-17 | $39K |
| BP2026-07921 | Residential Improvement Project | Huxley | 2026-05-08 | 2026-06-17 | $39K |
| BP2026-07923 | Residential Improvement Project | Huxley | 2026-05-08 | 2026-06-17 | $39K |
| BP2026-07925 | Residential Improvement Project | Huxley | 2026-05-08 | 2026-06-17 | $39K |
| BP2026-07926 | Residential Improvement Project | Huxley | 2026-05-08 | 2026-06-17 | $39K |
| BP2026-07933 | Residential Improvement Project | Huxley | 2026-05-08 | 2026-06-17 | $39K |
| BP2026-07944 | Residential Improvement Project | Huxley | 2026-05-08 | 2026-06-17 | $39K |
| BP2026-07991 | Residential Improvement Project | Huxley | 2026-05-08 | 2026-06-17 | $39K |
| BP2026-07992 | Residential Improvement Project | Huxley | 2026-05-08 | 2026-06-17 | $39K |
| BP2026-03457 | Commercial / Multi Family Project | Rangeview | 2026-03-06 | 2026-06-14 | $794K |
| BP2026-03446 | Commercial / Multi Family Project | Rangeview | 2026-03-06 | 2026-06-10 | $811K |
Highlighted
Highlighted Calgary Businesses
Local businesses across the city.