Highlighted
Top contractors in Huxley, Calgary
Highlighted
Highlighted Calgary Businesses
Local businesses across the city.
| Rank | Contractor | Permits | Avg est. cost | Inspection pass rate |
|---|---|---|---|---|
| 1 | Truman Homes | 345 | $223K | 91% |
| 2 | Trico Homes | 56 | $282K | 81% |
| 3 | Broadview Homes | 55 | $187K | 95% |
| 4 | Genesis Builders | 50 | $208K | 84% |
| 5 | Shane Homes | 18 | $184K | 100% |
| 6 | Sterling Homes | 12 | $359K | — |
| 7 | Morrison Homes | 12 | $187K | 100% |
| 8 | Titan Pro Developer | 4 | $64K | — |
Highlighted
Highlighted Calgary Businesses
Local businesses across the city.