Highlighted
Shane Homes
Inspection record
Inspection pass rate
77%
Sample: 951 inspections
Communities active in
13
Distinct Calgary communities
Highlighted
Highlighted Calgary Businesses
Local businesses across the city.
Communities active in
Recent portfolio
| Permit | Type | Community | Applied | Issued | Est. cost |
|---|---|---|---|---|---|
| BP2026-19175 | Residential Improvement Project | Glacier Ridge | 2026-10-06 | 2026-10-29 | $51K |
| BP2026-18751 | Residential Improvement Project | Alpine Park | 2026-09-30 | 2026-10-27 | $42K |
| BP2026-16734 | Residential Improvement Project | Pine Creek | 2026-09-01 | 2026-10-19 | $51K |
| BP2026-18049 | Residential Improvement Project | Glacier Ridge | 2026-09-21 | 2026-10-19 | $47K |
| BP2026-14223 | Commercial / Multi Family Project | Legacy | 2026-07-28 | 2026-09-15 | $1.2M |
| BP2026-09417 | Commercial / Multi Family Project | Legacy | 2026-05-28 | 2026-08-27 | $2M |
| BP2026-14608 | Commercial / Multi Family Project | Legacy | 2026-08-04 | 2026-08-26 | $1.2M |
| BP2026-14613 | Commercial / Multi Family Project | Legacy | 2026-08-04 | 2026-08-26 | $1.2M |
| BP2026-14391 | Residential Improvement Project | Cornerstone | 2026-07-30 | 2026-08-17 | $42K |
| BP2026-14393 | Residential Improvement Project | Cornerstone | 2026-07-30 | 2026-08-17 | $42K |
| BP2026-13596 | Commercial / Multi Family Project | Legacy | 2026-07-21 | 2026-08-14 | $1.9M |
| BP2026-13894 | Residential Improvement Project | Alpine Park | 2026-07-24 | 2026-08-14 | $42K |
| BP2026-11774 | Commercial / Multi Family Project | Legacy | 2026-06-25 | 2026-07-29 | $1.7M |
| BP2026-07313 | Commercial / Multi Family Project | Legacy | 2026-05-01 | 2026-07-21 | $2.2M |
| BP2026-09905 | Commercial / Multi Family Project | Legacy | 2026-06-02 | 2026-07-21 | $1.2M |
| BP2026-10778 | Commercial / Multi Family Project | Legacy | 2026-06-12 | 2026-07-21 | $1.7M |
| BP2026-08809 | Residential Improvement Project | Alpine Park | 2026-05-20 | 2026-06-07 | $42K |
| BP2026-07782 | Residential Improvement Project | Alpine Park | 2026-05-07 | 2026-06-03 | $42K |
| BP2026-02828 | Residential Improvement Project | Alpine Park | 2026-02-25 | 2026-03-11 | $42K |
| BP2026-02830 | Residential Improvement Project | Alpine Park | 2026-02-25 | 2026-03-11 | $42K |
| BP2026-02819 | Residential Improvement Project | Alpine Park | 2026-02-25 | 2026-03-06 | $42K |
| BP2026-02821 | Residential Improvement Project | Alpine Park | 2026-02-25 | 2026-03-06 | $42K |
| BP2026-01032 | Residential Improvement Project | Alpine Park | 2026-01-22 | 2026-02-22 | $42K |
| BP2026-01034 | Residential Improvement Project | Alpine Park | 2026-01-22 | 2026-02-22 | $42K |
| BP2025-21290 | Residential Improvement Project | Glacier Ridge | 2025-10-31 | 2025-11-13 | $47K |
Highlighted
Highlighted Calgary Businesses
Local businesses across the city.