Highlighted
Top contractors in Glacier Ridge, Calgary
Highlighted
Highlighted Calgary Businesses
Local businesses across the city.
| Rank | Contractor | Permits | Avg est. cost | Inspection pass rate |
|---|---|---|---|---|
| 1 | Shane Homes | 217 | $259K | 74% |
| 2 | Cedarglen Group | 113 | $326K | 86% |
| 3 | Jayman Built | 106 | $309K | 80% |
| 4 | Morrison Homes | 101 | $204K | 68% |
| 5 | Trico Homes | 90 | $328K | 74% |
| 6 | Pama Homes | 23 | $45K | 85% |
| 7 | Bvm Garage Builders | 12 | $43K | 92% |
| 8 | Bravehomes | 11 | $45K | 71% |
| 9 | V Aar Exteriors and Home Improvements | 10 | $46K | 100% |
| 10 | Brown Boys Building Developers | 9 | $56K | 62% |
| 11 | Jas Garage Builders | 9 | $43K | 100% |
| 12 | Phenomenal Home Developers | 9 | $56K | 80% |
| 13 | Galaxy Cottage Construction | 8 | $52K | 75% |
| 14 | Reliance Contracting | 7 | $39K | 88% |
| 15 | Design Colony | 7 | $61K | 100% |
| 16 | Elitecity Construction | 6 | $46K | 67% |
| 17 | Ark Construction | 6 | $61K | 86% |
| 18 | Right Choice Construction | 6 | $61K | 88% |
| 19 | Deep Gill Construction | 6 | $44K | 100% |
| 20 | Kartar Construction | 5 | $46K | 67% |
Highlighted
Highlighted Calgary Businesses
Local businesses across the city.