Highlighted
Top contractors in Parkdale, Calgary
Highlighted
Highlighted Calgary Businesses
Local businesses across the city.
| Rank | Contractor | Permits | Avg est. cost | Inspection pass rate |
|---|---|---|---|---|
| 1 | Ace Homes | 14 | $271K | 83% |
| 2 | Bhinder Homes | 12 | $167K | 83% |
| 3 | P and G Excavating Trucking | 7 | $0 | — |
| 4 | Boulevard Development Corporation | 5 | $384K | 75% |
| 5 | Professional Custom Homes | 4 | $312K | 100% |
| 6 | Infill Homes | 4 | $49K | — |
| 7 | Tops Excavation | 4 | $0 | — |
| 8 | Allure Luxury Homes | 4 | $192K | 100% |
| 9 | Craftcore Homes | 4 | $194K | 0% |
| 10 | Singh Homes | 4 | $183K | — |
| 11 | Resovia Homes | 4 | $183K | 50% |
| 12 | Western One Excavation | 3 | $0 | — |
Highlighted
Highlighted Calgary Businesses
Local businesses across the city.