Highlighted
Top contractors in Lewisburg, Calgary
Highlighted
Highlighted Calgary Businesses
Local businesses across the city.
| Rank | Contractor | Permits | Avg est. cost | Inspection pass rate |
|---|---|---|---|---|
| 1 | Sterling Homes | 86 | $284K | 79% |
| 2 | Genesis Builders | 72 | $308K | 70% |
| 3 | Mckee Homes | 53 | $313K | 89% |
| 4 | Truman Homes | 37 | $267K | 80% |
| 5 | Excel Homes | 30 | $239K | 84% |
| 6 | Homes by Avi | 26 | $256K | 69% |
| 7 | Prominent Homes | 19 | $351K | 62% |
| 8 | Cardel Homes | 16 | $269K | 79% |
| 9 | Brown Boys Building Developers | 6 | $58K | 100% |
| 10 | Chandi Construction | 5 | $58K | 60% |
| 11 | Jas Garage Builders | 5 | $43K | 100% |
| 12 | Pama Homes | 3 | $44K | 100% |
| 13 | Khabra Construction | 3 | $41K | 100% |
| 14 | Kartar Construction | 3 | $43K | 100% |
Highlighted
Highlighted Calgary Businesses
Local businesses across the city.