Highlighted
Top contractors in Walden, Calgary
Highlighted
Highlighted Calgary Businesses
Local businesses across the city.
| Rank | Contractor | Permits | Avg est. cost | Inspection pass rate |
|---|---|---|---|---|
| 1 | Daytona Homes | 39 | $328K | 89% |
| 2 | Homes by Avi | 26 | $381K | 84% |
| 3 | Truman Homes | 22 | $351K | 85% |
| 4 | Umbrella Construction | 8 | $30K | 100% |
| 5 | Jas Garage Builders | 5 | $46K | 83% |
| 6 | Brown Boys Building Developers | 4 | $55K | 100% |
| 7 | National Fence and Deck | 4 | $5K | 100% |
| 8 | V Aar Exteriors and Home Improvements | 4 | $35K | 100% |
| 9 | Grains Construction | 3 | $34K | 100% |
| 10 | Alliance Renovations and Concrete | 3 | $41K | 80% |
| 11 | Venkor Group | 3 | $53K | 100% |
| 12 | Ark Construction | 3 | $59K | 100% |
| 13 | Revolve Homes | 3 | $42K | 57% |
Highlighted
Highlighted Calgary Businesses
Local businesses across the city.