Highlighted
Top contractors in Haskayne, Calgary
Highlighted
Highlighted Calgary Businesses
Local businesses across the city.
| Rank | Contractor | Permits | Avg est. cost | Inspection pass rate |
|---|---|---|---|---|
| 1 | Brookfield Residential | 183 | $370K | 86% |
| 2 | Cedarglen Group | 113 | $305K | 94% |
| 3 | Morrison Homes | 71 | $363K | 83% |
| 4 | Homes by Avi | 47 | $358K | 95% |
| 5 | Amiri Homes | 27 | $50K | 89% |
| 6 | Baywest Homes | 17 | $587K | 56% |
| 7 | Crystal Creek Homes | 15 | $481K | 86% |
| 8 | National Fence and Deck | 14 | $7K | 75% |
| 9 | Homes by Avi Urban Rockland One | 12 | $1.5M | 85% |
| 10 | Gecko Projects | 12 | $50K | 82% |
| 11 | Bravehomes | 12 | $43K | 87% |
| 12 | Douglas Homes | 10 | $286K | 82% |
| 13 | Alta Home | 9 | $45K | 67% |
| 14 | Rockyview Garage Builders | 8 | $48K | 100% |
| 15 | Renova Homes and Renovations | 7 | $308K | 86% |
| 16 | Lupi Luxury Homes | 7 | $492K | 73% |
| 17 | Kartar Construction | 7 | $42K | 70% |
| 18 | Umbrella Construction | 6 | $47K | 100% |
| 19 | V Aar Exteriors and Home Improvements | 5 | $45K | 100% |
| 20 | Elegant Builders | 5 | $52K | 100% |
Highlighted
Highlighted Calgary Businesses
Local businesses across the city.