Highlighted
Alta Home
Inspection record
Inspection pass rate
89%
Sample: 143 inspections
Communities active in
70
Distinct Calgary communities
Highlighted
Highlighted Calgary Businesses
Local businesses across the city.
Communities active in
Recent portfolio
| Permit | Type | Community | Applied | Issued | Est. cost |
|---|---|---|---|---|---|
| BP2026-19659 | Residential Improvement Project | Coventry Hills | 2026-10-14 | 2026-10-29 | $39K |
| BP2026-18064 | Residential Improvement Project | Wildwood | 2026-09-21 | 2026-10-28 | $125K |
| BP2026-19080 | Residential Improvement Project | Montgomery | 2026-10-05 | 2026-10-28 | $55K |
| BP2026-19361 | Residential Improvement Project | Belmont | 2026-10-08 | 2026-10-28 | $42K |
| BP2026-17654 | Commercial / Multi Family Project | Coach Hill | 2026-09-15 | 2026-10-27 | $50K |
| BP2026-14957 | Residential Improvement Project | Elbow Park | 2026-08-07 | 2026-10-19 | $28K |
| BP2026-18513 | Residential Improvement Project | Evergreen | 2026-09-28 | 2026-10-16 | $42K |
| BP2026-16890 | Residential Improvement Project | Acadia | 2026-09-03 | 2026-09-22 | $56K |
| BP2026-16891 | Residential Improvement Project | Elbow Park | 2026-09-03 | 2026-09-22 | $56K |
| BP2026-16892 | Residential Improvement Project | Millrise | 2026-09-03 | 2026-09-22 | $35K |
| BP2026-16893 | Residential Improvement Project | Deer Ridge | 2026-09-03 | 2026-09-22 | $43K |
| BP2026-12545 | Residential Improvement Project | Haysboro | 2026-07-07 | 2026-09-09 | $51K |
| BP2026-13609 | Residential Improvement Project | Cambrian Heights | 2026-07-21 | 2026-09-09 | $30K |
| BP2026-14878 | Residential Improvement Project | Seton | 2026-08-06 | 2026-09-01 | $42K |
| BP2026-14879 | Residential Improvement Project | Seton | 2026-08-06 | 2026-09-01 | $42K |
| BP2026-11375 | Residential Improvement Project | Copperfield | 2026-06-20 | 2026-07-01 | $29K |
| BP2026-10067 | Residential Improvement Project | Sundance | 2026-06-03 | 2026-06-29 | $42K |
| BP2026-09219 | Residential Improvement Project | Shawnessy | 2026-05-26 | 2026-06-09 | $70K |
| BP2026-03092 | Residential Improvement Project | Belmont | 2026-02-28 | 2026-03-25 | $70K |
| BP2025-22525 | Residential Improvement Project | Auburn Bay | 2025-11-22 | 2025-11-25 | $18K |
| BP2025-03242 | Residential Improvement Project | South Calgary | 2025-02-25 | 2025-03-03 | $70K |
| BP2024-19484 | Residential Improvement Project | South Calgary | 2024-09-13 | 2025-01-18 | $21K |
| BP2024-19486 | Residential Improvement Project | South Calgary | 2024-09-13 | 2025-01-18 | $21K |
Highlighted
Highlighted Calgary Businesses
Local businesses across the city.