Highlighted
Top contractors in Montgomery, Calgary
Highlighted
Highlighted Calgary Businesses
Local businesses across the city.
| Rank | Contractor | Permits | Avg est. cost | Inspection pass rate |
|---|---|---|---|---|
| 1 | Ground Shakers Excavating | 6 | $0 | — |
| 2 | Cloverhill Construction | 5 | $0 | — |
| 3 | Aston Green Homes | 4 | $134K | 100% |
| 4 | Hbc Custom Homes | 4 | $126K | — |
| 5 | Investa Custom Homes | 4 | $599K | 100% |
| 6 | 2117663 Alberta | 4 | $414K | 100% |
| 7 | Granville Homes | 4 | $144K | 100% |
| 8 | Dynamic Dirt Works | 4 | $0 | — |
| 9 | Heavenview Homes | 4 | $140K | 100% |
| 10 | Aaspire Consts | 4 | $172K | 75% |
| 11 | Iron Rock Homes | 4 | $140K | 50% |
| 12 | Cromwell Homes | 4 | $180K | 100% |
| 13 | Srp Projects | 3 | $0 | — |
| 14 | Labbe Leech Interiors | 3 | $1.3M | — |
| 15 | Goaldex | 3 | $574K | — |
| 16 | Gill S Express | 3 | $0 | — |
| 17 | Shemsho Construction | 3 | $0 | — |
| 18 | Sunset Homes | 3 | $488K | 67% |
| 19 | The Bass Development Group | 3 | $237K | — |
Highlighted
Highlighted Calgary Businesses
Local businesses across the city.