Highlighted
Top contractors in McKenzie Towne, Calgary
Highlighted
Highlighted Calgary Businesses
Local businesses across the city.
| Rank | Contractor | Permits | Avg est. cost | Inspection pass rate |
|---|---|---|---|---|
| 1 | Amiri Homes | 4 | $54K | 60% |
| 2 | Deck King | 4 | $9K | 100% |
| 3 | Year Round Landscaping | 4 | $41K | — |
| 4 | Alta Home | 4 | $52K | 75% |
| 5 | Deep Gill Construction | 3 | $45K | 75% |
| 6 | Umbrella Construction | 3 | $20K | 100% |
| 7 | Bravehomes | 3 | $51K | 67% |
Highlighted
Highlighted Calgary Businesses
Local businesses across the city.