Highlighted
Top contractors in Saddle Ridge, Calgary
Highlighted
Highlighted Calgary Businesses
Local businesses across the city.
| Rank | Contractor | Permits | Avg est. cost | Inspection pass rate |
|---|---|---|---|---|
| 1 | Excel Homes | 53 | $275K | 85% |
| 2 | Homes by Avi | 42 | $303K | 88% |
| 3 | Prominent Homes | 32 | $491K | 79% |
| 4 | Cardel Homes | 24 | $322K | 83% |
| 5 | Brown Boys Building Developers | 22 | $52K | 74% |
| 6 | Klair Homes | 14 | $1.7M | 66% |
| 7 | Deep Gill Construction | 12 | $49K | 93% |
| 8 | Akash Homes | 11 | $377K | 100% |
| 9 | Jas Garage Builders | 9 | $45K | 82% |
| 10 | Dream Homes Creation | 8 | $50K | 88% |
| 11 | Nova Custom Homes | 7 | $251K | 33% |
| 12 | 2404779 Alberta | 5 | $1.5M | — |
| 13 | Saddlecrest Living | 5 | $1.3M | — |
| 14 | Royal Canadian Renovation | 5 | $53K | 100% |
| 15 | Bareta Constructions | 5 | $33K | 59% |
| 16 | Metis Builders | 4 | $1.4M | 86% |
| 17 | Titan Pro Developer | 4 | $45K | — |
| 18 | Elegant Construction | 4 | $41K | 100% |
| 19 | Right Choice Construction | 4 | $59K | 60% |
| 20 | Ast Constructions | 4 | $62K | 71% |
Highlighted
Highlighted Calgary Businesses
Local businesses across the city.