Highlighted
Suncoast Enclosures
Inspection record
Inspection pass rate
93%
Sample: 67 inspections
Communities active in
58
Distinct Calgary communities
Highlighted
Highlighted Calgary Businesses
Local businesses across the city.
Communities active in
Recent portfolio
| Permit | Type | Community | Applied | Issued | Est. cost |
|---|---|---|---|---|---|
| BP2026-19381 | Residential Improvement Project | Rosedale | 2026-10-08 | 2026-10-29 | $9K |
| BP2026-18137 | Residential Improvement Project | Riverbend | 2026-09-22 | 2026-10-22 | $11K |
| BP2026-17683 | Residential Improvement Project | Glacier Ridge | 2026-09-16 | 2026-10-14 | $13K |
| BP2026-17086 | Residential Improvement Project | Hillhurst | 2026-09-06 | 2026-10-08 | $9K |
| BP2026-14782 | Residential Improvement Project | Belmont | 2026-08-05 | 2026-09-24 | $28K |
| BP2026-15907 | Residential Improvement Project | Cornerstone | 2026-08-20 | 2026-09-24 | $11K |
| BP2026-15147 | Residential Improvement Project | Mckenzie Lake | 2026-08-11 | 2026-09-16 | $36K |
| BP2026-15346 | Residential Improvement Project | Currie Barracks | 2026-08-13 | 2026-09-16 | $17K |
| BP2026-14795 | Residential Improvement Project | Springbank Hill | 2026-08-06 | 2026-09-01 | $58K |
| BP2026-14780 | Residential Improvement Project | Panorama Hills | 2026-08-05 | 2026-08-28 | $30K |
| BP2026-14781 | Residential Improvement Project | St. Andrews Heights | 2026-08-05 | 2026-08-28 | $29K |
| BP2026-13617 | Residential Improvement Project | Patterson | 2026-07-21 | 2026-08-14 | $15K |
| BP2026-12928 | Residential Improvement Project | Aspen Woods | 2026-07-11 | 2026-08-13 | $5K |
| BP2026-12929 | Residential Improvement Project | Montgomery | 2026-07-11 | 2026-08-13 | $54K |
| BP2026-11934 | Residential Improvement Project | Cranston | 2026-06-27 | 2026-07-23 | $19K |
| BP2026-10337 | Residential Improvement Project | Hidden Valley | 2026-06-08 | 2026-07-14 | $20K |
| BP2026-10855 | Residential Improvement Project | Citadel | 2026-06-14 | 2026-07-13 | $30K |
| BP2026-03770 | Residential Improvement Project | West Springs | 2026-03-11 | 2026-04-01 | $10K |
| BP2026-02898 | Residential Improvement Project | Area 01F | 2026-02-25 | 2026-03-10 | $14K |
| BP2025-17182 | Residential Improvement Project | Ramsay | 2025-09-03 | 2025-09-23 | $86K |
| BP2025-14423 | Residential Improvement Project | Kelvin Grove | 2025-07-24 | 2025-07-31 | $33K |
| BP2025-10146 | Residential Improvement Project | Cranston | 2025-05-28 | 2025-06-05 | $42K |
| BP2025-09151 | Residential Improvement Project | Cranston | 2025-05-15 | 2025-06-01 | $27K |
| BP2025-08043 | Residential Improvement Project | Seton | 2025-05-01 | 2025-05-07 | $37K |
| BP2025-06974 | Residential Improvement Project | Legacy | 2025-04-17 | 2025-04-22 | $41K |
Highlighted
Highlighted Calgary Businesses
Local businesses across the city.