Highlighted
Sprouse Fire and Safety
Inspection record
Inspection pass rate
100%
Sample: 36 inspections
Communities active in
44
Distinct Calgary communities
Highlighted
Highlighted Calgary Businesses
Local businesses across the city.
Communities active in
- Sunridge 4
- Manchester Industrial 2
- Downtown Commercial Core 2
- Franklin 2
- Inglewood 2
- South Airways 2
- Foothills 2
- Stoney 2 1
- Hounsfield Heights/briar Hill 1
- Chinatown 1
- Hidden Valley 1
- Lakeview 1
- East Shepard Industrial 1
- Mckenzie Towne 1
- Eastfield 1
- Eau Claire 1
- Mahogany 1
- Shepard Industrial 1
- Bridgeland/riverside 1
- South Calgary 1
Recent portfolio
| Permit | Type | Community | Applied | Issued | Est. cost |
|---|---|---|---|---|---|
| BP2026-20515 | Commercial / Multi Family Project | Lakeview | 2026-10-26 | 2026-10-27 | $13K |
| BP2025-04533 | Commercial / Multi Family Project | Elboya | 2025-03-18 | 2026-10-22 | $10K |
| BP2026-19568 | Commercial / Multi Family Project | Charleswood | 2026-10-13 | 2026-10-16 | $4K |
| BP2026-19738 | Commercial / Multi Family Project | Garrison Woods | 2026-10-15 | 2026-10-16 | $9K |
| BP2026-17636 | Commercial / Multi Family Project | Meridian | 2026-09-15 | 2026-09-17 | $4K |
| BP2026-17307 | Commercial / Multi Family Project | Rundle | 2026-09-10 | 2026-09-11 | $3K |
| BP2026-16267 | Commercial / Multi Family Project | South Calgary | 2026-08-26 | 2026-08-27 | $5K |
| BP2026-15735 | Commercial / Multi Family Project | Stonegate Landing | 2026-08-19 | 2026-08-21 | $6K |
| BP2026-15246 | Commercial / Multi Family Project | Eastfield | 2026-08-12 | 2026-08-19 | $5K |
| BP2026-15244 | Commercial / Multi Family Project | Springbank Hill | 2026-08-12 | 2026-08-18 | $4K |
| BP2026-13235 | Commercial / Multi Family Project | Sunridge | 2026-07-15 | 2026-07-18 | $3K |
| BP2026-12597 | Commercial / Multi Family Project | Woodlands | 2026-07-07 | 2026-07-11 | $12K |
| BP2026-12605 | Commercial / Multi Family Project | North Airways | 2026-07-07 | 2026-07-11 | $5K |
| BP2026-05801 | Commercial / Multi Family Project | Manchester Industrial | 2026-04-13 | 2026-04-16 | $4K |
| BP2026-03245 | Commercial / Multi Family Project | Mahogany | 2026-03-03 | 2026-03-13 | $10K |
| BP2026-01225 | Commercial / Multi Family Project | Inglewood | 2026-01-27 | 2026-01-28 | $2K |
Highlighted
Highlighted Calgary Businesses
Local businesses across the city.