Highlighted
Top contractors in Lakeview, Calgary
Highlighted
Highlighted Calgary Businesses
Local businesses across the city.
| Rank | Contractor | Permits | Avg est. cost | Inspection pass rate |
|---|---|---|---|---|
| 1 | Platinum Build Homes | 5 | $345K | 100% |
| 2 | Birchstone Homes | 5 | $404K | 100% |
| 3 | Western One Excavation | 4 | $0 | — |
| 4 | Hearth and Home Fireplace Specialties | 4 | $2K | 100% |
| 5 | Meech Creek Contracting | 3 | $0 | — |
| 6 | Cedar Rock Homes | 3 | $697K | 67% |
| 7 | Cloverhill Construction | 3 | $0 | — |
Highlighted
Highlighted Calgary Businesses
Local businesses across the city.