Highlighted
Prime Projects
Inspection record
Inspection pass rate
96%
Sample: 70 inspections
Communities active in
6
Distinct Calgary communities
Highlighted
Highlighted Calgary Businesses
Local businesses across the city.
Communities active in
Recent portfolio
| Permit | Type | Community | Applied | Issued | Est. cost |
|---|---|---|---|---|---|
| BP2026-16899 | Commercial / Multi Family Project | Downtown Commercial Core | 2026-09-03 | 2026-10-01 | $6.3M |
| BP2026-16791 | Commercial / Multi Family Project | Downtown Commercial Core | 2026-09-02 | 2026-09-29 | $65K |
| BP2026-16286 | Commercial / Multi Family Project | Downtown Commercial Core | 2026-08-26 | 2026-09-23 | $70K |
| BP2026-15498 | Commercial / Multi Family Project | Downtown Commercial Core | 2026-08-14 | 2026-09-17 | $1.8M |
| BP2026-15502 | Commercial / Multi Family Project | Downtown Commercial Core | 2026-08-14 | 2026-09-09 | $675K |
| BP2026-12568 | Commercial / Multi Family Project | Downtown Commercial Core | 2026-07-07 | 2026-07-29 | $3.2M |
| BP2026-10326 | Commercial / Multi Family Project | Downtown Commercial Core | 2026-06-08 | 2026-07-10 | $4.7M |
| BP2026-09470 | Commercial / Multi Family Project | Downtown Commercial Core | 2026-05-28 | 2026-06-04 | $270K |
| BP2026-08720 | Commercial / Multi Family Project | Downtown Commercial Core | 2026-05-19 | 2026-05-30 | $11K |
| BP2026-06146 | Commercial / Multi Family Project | Downtown Commercial Core | 2026-04-17 | 2026-05-13 | $334K |
| BP2025-20982 | Commercial / Multi Family Project | Downtown Commercial Core | 2025-10-27 | 2025-12-11 | $466K |
| BP2025-17673 | Commercial / Multi Family Project | Downtown Commercial Core | 2025-09-10 | 2025-09-15 | $45K |
Highlighted
Highlighted Calgary Businesses
Local businesses across the city.