Highlighted
Top contractors in Douglasdale/Glen, Calgary
Highlighted
Highlighted Calgary Businesses
Local businesses across the city.
| Rank | Contractor | Permits | Avg est. cost | Inspection pass rate |
|---|---|---|---|---|
| 1 | Remington Development | 14 | $2.8M | 94% |
| 2 | Labbe Leech Interiors | 6 | $1.5M | 91% |
| 3 | National Fence and Deck | 5 | $9K | 100% |
| 4 | Umbrella Construction | 5 | $39K | 100% |
| 5 | Dovetail P M | 4 | $114K | 100% |
Highlighted
Highlighted Calgary Businesses
Local businesses across the city.