Highlighted
Persimmon Contracting
Inspection record
Inspection pass rate
86%
Sample: 69 inspections
Communities active in
22
Distinct Calgary communities
Highlighted
Highlighted Calgary Businesses
Local businesses across the city.
Communities active in
- Downtown Commercial Core 43
- Inglewood 3
- Burns Industrial 3
- Lake Bonavista 2
- Southwood 2
- Beltline 2
- Coventry Hills 2
- Sage Hill 1
- Mayland 1
- Seton 1
- Lincoln Park 1
- Taradale 1
- Mission 1
- Sunridge 1
- Fairview Industrial 1
- Douglasdale/glen 1
- Bridgeland/riverside 1
- Manchester 1
- Sherwood 1
- Deerfoot Business Centre 1
Recent portfolio
| Permit | Type | Community | Applied | Issued | Est. cost |
|---|---|---|---|---|---|
| BP2026-17498 | Commercial / Multi Family Project | Inglewood | 2026-09-14 | 2026-10-29 | $1.1M |
| BP2026-18097 | Commercial / Multi Family Project | Downtown Commercial Core | 2026-09-21 | 2026-10-21 | $800K |
| BP2026-17968 | Commercial / Multi Family Project | Downtown Commercial Core | 2026-09-18 | 2026-10-15 | $30K |
| BP2026-13648 | Commercial / Multi Family Project | Downtown Commercial Core | 2026-07-21 | 2026-08-26 | $700K |
| BP2026-13844 | Commercial / Multi Family Project | Lake Bonavista | 2026-07-23 | 2026-08-26 | $400K |
| BP2026-14506 | Commercial / Multi Family Project | Downtown Commercial Core | 2026-07-31 | 2026-08-26 | $35K |
| BP2026-10638 | Commercial / Multi Family Project | Downtown Commercial Core | 2026-06-11 | 2026-07-17 | $110K |
| BP2026-10353 | Commercial / Multi Family Project | Downtown Commercial Core | 2026-06-08 | 2026-07-06 | $90K |
| BP2026-07592 | Commercial / Multi Family Project | Downtown Commercial Core | 2026-05-05 | 2026-06-10 | $465K |
| BP2026-06961 | Commercial / Multi Family Project | Downtown Commercial Core | 2026-04-28 | 2026-05-28 | $880K |
| BP2026-06984 | Commercial / Multi Family Project | Downtown Commercial Core | 2026-04-28 | 2026-05-22 | $90K |
| BP2026-06983 | Commercial / Multi Family Project | Downtown Commercial Core | 2026-04-28 | 2026-05-21 | $490K |
| BP2026-02699 | Commercial / Multi Family Project | Sage Hill | 2026-02-23 | 2026-04-21 | $650K |
| BP2026-02237 | Commercial / Multi Family Project | Downtown Commercial Core | 2026-02-13 | 2026-03-13 | $400K |
| BP2026-00573 | Commercial / Multi Family Project | Sunridge | 2026-01-14 | 2026-02-10 | $122K |
| BP2025-19322 | Commercial / Multi Family Project | Downtown Commercial Core | 2025-10-01 | 2025-11-14 | $800K |
| BP2025-16357 | Commercial / Multi Family Project | Downtown Commercial Core | 2025-08-21 | 2025-09-25 | $600K |
| BP2024-23574 | Commercial / Multi Family Project | Downtown Commercial Core | 2024-11-06 | 2025-03-07 | $350K |
Highlighted
Highlighted Calgary Businesses
Local businesses across the city.