Highlighted
Sunstar Homes
Inspection record
Inspection pass rate
83%
Sample: 23 inspections
Communities active in
14
Distinct Calgary communities
Highlighted
Highlighted Calgary Businesses
Local businesses across the city.
Communities active in
Recent portfolio
| Permit | Type | Community | Applied | Issued | Est. cost |
|---|---|---|---|---|---|
| BP2025-24157 | Commercial / Multi Family Project | Bowness | 2025-12-23 | 2026-08-31 | $1.1M |
| BP2026-03278 | Commercial / Multi Family Project | Crescent Heights | 2026-03-04 | 2026-08-13 | $1.9M |
| BP2025-24160 | Commercial / Multi Family Project | Bowness | 2025-12-23 | 2026-07-17 | $38K |
| BP2025-24162 | Commercial / Multi Family Project | Bowness | 2025-12-23 | 2026-07-17 | $47K |
| BP2026-04946 | Commercial / Multi Family Project | Shaganappi | 2026-03-30 | 2026-06-17 | $1.2M |
| BP2025-24158 | Commercial / Multi Family Project | Bowness | 2025-12-23 | 2026-06-16 | $607K |
| BP2025-22091 | Commercial / Multi Family Project | South Calgary | 2025-11-14 | 2026-05-01 | $1.7M |
| BP2025-22002 | Commercial / Multi Family Project | South Calgary | 2025-11-13 | 2026-04-30 | $548K |
| BP2026-02549 | Commercial / Multi Family Project | Crescent Heights | 2026-02-20 | 2026-04-30 | $503K |
| BP2025-23283 | Commercial / Multi Family Project | Mount Pleasant | 2025-12-05 | 2026-04-01 | $583K |
| BP2025-23279 | Commercial / Multi Family Project | Mount Pleasant | 2025-12-05 | 2026-03-31 | $717K |
| BP2026-03225 | Commercial / Multi Family Project | Killarney/glengarry | 2026-03-03 | 2026-03-30 | $1M |
| BP2026-01198 | Commercial / Multi Family Project | Killarney/glengarry | 2026-01-26 | 2026-03-13 | $1M |
| BP2025-03884 | Commercial / Multi Family Project | Bowness | 2025-03-06 | 2026-01-23 | $617K |
| BP2025-12225 | Commercial / Multi Family Project | Bridgeland/riverside | 2025-06-24 | 2026-01-06 | $2.9M |
| BP2025-11090 | Commercial / Multi Family Project | Bowness | 2025-06-10 | 2025-10-14 | $875K |
| BP2021-21254 | Commercial / Multi Family Project | Banff Trail | 2021-12-15 | 2025-09-17 | $5.9M |
| BP2025-03205 | Commercial / Multi Family Project | Altadore | 2025-02-25 | 2025-06-18 | $1.8M |
Highlighted
Highlighted Calgary Businesses
Local businesses across the city.