Top contractors in Renfrew, Calgary

19 contractors · 94 permits · Last 24 months
Rank Contractor Permits Avg est. cost Inspection pass rate
1 Western One Excavation 12 $0 —
2 Kleinhaus Developments 12 $184K 100%
3 Professional Custom Homes 6 $537K 60%
4 Sunrise Homes and Renovations 6 $186K 83%
5 Creative Solutions Contracting Services 6 $0 —
6 Modern Green Homes 4 $154K —
7 Maira Homes 4 $143K —
8 Boulevard Development Corporation 4 $155K 100%
9 Vbuild Homes 4 $121K —
10 Kalamoir Construction 4 $336K —
11 Wild Creek Homes 4 $115K 71%
12 Sunstar Homes 4 $706K 100%
13 Cloverhill Construction 4 $0 —
14 Hgc Developments 4 $120K —
15 2141372 Alberta 4 $163K —
16 Oldstreet Development 3 $1.4M —
17 Delta Excavating and Trucking 3 $0 —
18 Frame+sol Homes 3 $167K —
19 Tecai Custom Homes 3 $345K 71%