Highlighted
Creative Solutions Contracting Services
Highlighted
Highlighted Calgary Businesses
Local businesses across the city.
Communities active in
Recent portfolio
| Permit | Type | Community | Applied | Issued | Est. cost |
|---|---|---|---|---|---|
| BP2026-20196 | Demolition | Mount Pleasant | 2026-10-21 | 2026-10-22 | $0 |
| BP2026-19252 | Demolition | Forest Lawn | 2026-10-07 | 2026-10-13 | $0 |
| BP2026-18586 | Demolition | South Calgary | 2026-09-28 | 2026-10-01 | $0 |
| BP2026-17206 | Demolition | West Hillhurst | 2026-09-09 | 2026-09-24 | $0 |
| BP2026-17972 | Demolition | Forest Lawn | 2026-09-18 | 2026-09-24 | $0 |
| BP2026-16275 | Demolition | Killarney/glengarry | 2026-08-26 | 2026-08-27 | $0 |
| BP2026-15592 | Demolition | Bowness | 2026-08-17 | 2026-08-21 | $0 |
| BP2026-15352 | Demolition | Spruce Cliff | 2026-08-13 | 2026-08-17 | $0 |
| BP2026-11019 | Demolition | Renfrew | 2026-06-16 | 2026-06-24 | $0 |
| BP2026-11091 | Demolition | Renfrew | 2026-06-17 | 2026-06-22 | $0 |
| BP2026-10141 | Demolition | Manchester | 2026-06-04 | 2026-06-16 | $0 |
| BP2026-08107 | Demolition | Tuxedo Park | 2026-05-11 | 2026-06-09 | $0 |
| BP2026-08106 | Demolition | Capitol Hill | 2026-05-11 | 2026-05-20 | $0 |
| BP2026-05165 | Demolition | Bridgeland/riverside | 2026-04-02 | 2026-04-06 | $0 |
| BP2026-04668 | Demolition | Forest Lawn | 2026-03-25 | 2026-03-31 | $0 |
| BP2025-22436 | Residential Improvement Project | Altadore | 2025-11-20 | 2025-12-10 | $41K |
| BP2025-09068 | Demolition | Bowness | 2025-05-15 | 2025-05-20 | $0 |
| BP2025-09031 | Demolition | Bowness | 2025-05-14 | 2025-05-15 | $0 |
| BP2025-01585 | Demolition | Capitol Hill | 2025-01-29 | 2025-01-30 | $0 |
| BP2025-01353 | Demolition | Capitol Hill | 2025-01-24 | 2025-01-29 | $0 |
| BP2024-24660 | Demolition | Bowness | 2024-11-25 | 2024-11-27 | $0 |
Highlighted
Highlighted Calgary Businesses
Local businesses across the city.