Highlighted
Top contractors in North Glenmore Park, Calgary
Highlighted
Highlighted Calgary Businesses
Local businesses across the city.
| Rank | Contractor | Permits | Avg est. cost | Inspection pass rate |
|---|---|---|---|---|
| 1 | Palatial Homes | 11 | $263K | 83% |
| 2 | Calista Homes | 6 | $156K | 83% |
| 3 | Buci S Homes and Development | 5 | $165K | — |
| 4 | Shemsho Construction | 5 | $137K | — |
| 5 | Libra Homes | 4 | $196K | 80% |
| 6 | West Build Holding | 4 | $151K | 40% |
| 7 | Lexiar Homes | 4 | $230K | 50% |
| 8 | Westcana Custom Homes | 4 | $194K | 100% |
| 9 | Mountain Edge Developments | 4 | $148K | — |
| 10 | Ken Homes | 4 | $209K | 100% |
| 11 | Cloverhill Construction | 4 | $0 | — |
| 12 | Carnation Luxury Homes | 4 | $127K | 86% |
| 13 | Ub Homes | 4 | $132K | — |
| 14 | Western One Excavation | 4 | $0 | — |
| 15 | Bright Custom Homes | 4 | $173K | 100% |
| 16 | Ak Design and Development | 4 | $212K | — |
| 17 | Creative Solutions Contracting Services | 3 | $0 | — |
| 18 | Shaan Excavating and Trucking | 3 | $0 | — |
| 19 | Ambedo Homes | 3 | $348K | — |
Highlighted
Highlighted Calgary Businesses
Local businesses across the city.