Highlighted
PCL Construction
Inspection record
Inspection pass rate
92%
Sample: 59 inspections
Communities active in
22
Distinct Calgary communities
Highlighted
Highlighted Calgary Businesses
Local businesses across the city.
Communities active in
- Downtown Commercial Core 18
- Bridgeland/riverside 8
- Calgary International Airport 8
- Alyth/bonnybrook 7
- Meadowlark Park 4
- St. Andrews Heights 4
- Sunridge 2
- Beltline 2
- University District 2
- East Fairview Industrial 1
- Glenmore Park 1
- Vista Heights 1
- University Heights 1
- Arbour Lake 1
- Deer Run 1
- Albert Park/radisson Heights 1
- Downtown East Village 1
- Deerfoot Business Centre 1
- Legacy 1
- Palliser 1
Recent portfolio
| Permit | Type | Community | Applied | Issued | Est. cost |
|---|---|---|---|---|---|
| BP2026-16491 | Commercial / Multi Family Project | Calgary International Airport | 2026-08-28 | 2026-10-26 | $11M |
| BP2026-17665 | Commercial / Multi Family Project | Downtown Commercial Core | 2026-09-15 | 2026-10-19 | $125K |
| BP2026-09073 | Commercial / Multi Family Project | University District | 2026-05-22 | 2026-10-08 | $1.4M |
| BP2026-13168 | Commercial / Multi Family Project | Arbour Lake | 2026-07-14 | 2026-10-06 | $7.4M |
| BP2026-16580 | Commercial / Multi Family Project | St. Andrews Heights | 2026-08-31 | 2026-09-28 | $1.2M |
| BP2026-02061 | Commercial / Multi Family Project | Alyth/bonnybrook | 2026-02-11 | 2026-09-23 | $161.7M |
| BP2026-12815 | Commercial / Multi Family Project | Meadowlark Park | 2026-07-09 | 2026-09-15 | $2.1M |
| BP2026-14866 | Commercial / Multi Family Project | St. Andrews Heights | 2026-08-06 | 2026-09-04 | $294K |
| BP2026-04711 | Commercial / Multi Family Project | St. Andrews Heights | 2026-03-26 | 2026-08-07 | $2.8M |
| BP2026-08728 | Commercial / Multi Family Project | Calgary International Airport | 2026-05-19 | 2026-08-06 | $64.4M |
| BP2026-12826 | Commercial / Multi Family Project | Downtown Commercial Core | 2026-07-09 | 2026-08-04 | $118K |
| BP2026-05110 | Commercial / Multi Family Project | Deerfoot Business Centre | 2026-04-01 | 2026-07-10 | $20.9M |
| BP2026-08131 | Commercial / Multi Family Project | Vista Heights | 2026-05-11 | 2026-07-08 | $1.5M |
| BP2026-11901 | Demolition | Alyth/bonnybrook | 2026-06-26 | 2026-07-06 | $0 |
| BP2026-10251 | Commercial / Multi Family Project | Downtown Commercial Core | 2026-06-05 | 2026-06-30 | $1M |
| BP2026-06745 | Commercial / Multi Family Project | Downtown Commercial Core | 2026-04-24 | 2026-06-18 | $1.7M |
| BP2026-08242 | Commercial / Multi Family Project | Country Hills Village | 2026-05-12 | 2026-06-10 | $1M |
| BP2026-07540 | Commercial / Multi Family Project | Calgary International Airport | 2026-05-04 | 2026-06-07 | $2M |
| BP2026-04551 | Commercial / Multi Family Project | Downtown Commercial Core | 2026-03-24 | 2026-04-17 | $975K |
| BP2025-15893 | Commercial / Multi Family Project | University Heights | 2025-08-15 | 2026-03-11 | $3M |
| BP2026-01209 | Commercial / Multi Family Project | Albert Park/radisson Heights | 2026-01-26 | 2026-03-10 | $800K |
| BP2025-23940 | Commercial / Multi Family Project | Meadowlark Park | 2025-12-18 | 2026-02-10 | $6.5M |
| BP2025-17100 | Commercial / Multi Family Project | Alyth/bonnybrook | 2025-09-03 | 2026-02-05 | $18.9M |
| BP2025-23226 | Commercial / Multi Family Project | West Springs | 2025-12-04 | 2026-01-30 | $580K |
| BP2025-14394 | Commercial / Multi Family Project | Calgary International Airport | 2025-07-24 | 2025-10-03 | $6M |
Highlighted
Highlighted Calgary Businesses
Local businesses across the city.