Highlighted
Logel Homes
Inspection record
Inspection pass rate
82%
Sample: 22 inspections
Communities active in
4
Distinct Calgary communities
Highlighted
Highlighted Calgary Businesses
Local businesses across the city.
Communities active in
Recent portfolio
| Permit | Type | Community | Applied | Issued | Est. cost |
|---|---|---|---|---|---|
| BP2026-04194 | Commercial / Multi Family Project | Seton | 2026-03-18 | 2026-10-15 | $13M |
| BP2026-05921 | Commercial / Multi Family Project | Seton | 2026-04-14 | 2026-05-22 | $100K |
| BP2025-23878 | Commercial / Multi Family Project | Sage Hill | 2025-12-18 | 2026-02-03 | $1.6M |
| BP2025-23886 | Commercial / Multi Family Project | Sage Hill | 2025-12-18 | 2026-02-03 | $1.6M |
| BP2025-23887 | Commercial / Multi Family Project | Sage Hill | 2025-12-18 | 2026-02-03 | $1.6M |
| BP2025-23893 | Commercial / Multi Family Project | Sage Hill | 2025-12-18 | 2026-02-03 | $1.6M |
| BP2025-23880 | Commercial / Multi Family Project | Sage Hill | 2025-12-18 | 2026-01-27 | $1.6M |
| BP2025-23881 | Commercial / Multi Family Project | Sage Hill | 2025-12-18 | 2026-01-27 | $1.6M |
| BP2025-13888 | Commercial / Multi Family Project | Livingston | 2025-07-17 | 2025-12-05 | $11.7M |
| BP2024-25949 | Commercial / Multi Family Project | Mahogany | 2024-12-17 | 2025-04-23 | $8.7M |
| BP2025-00313 | Commercial / Multi Family Project | Mahogany | 2025-01-08 | 2025-03-03 | $198K |
| BP2023-22005 | Commercial / Multi Family Project | Sage Hill | 2023-12-22 | 2024-11-09 | $8.2M |
| BP2023-22021 | Commercial / Multi Family Project | Sage Hill | 2023-12-23 | 2024-09-16 | $1.5M |
| BP2023-22026 | Commercial / Multi Family Project | Sage Hill | 2023-12-25 | 2024-09-16 | $1.9M |
Highlighted
Highlighted Calgary Businesses
Local businesses across the city.