Highlighted
Top contractors in Richmond, Calgary
Highlighted
Highlighted Calgary Businesses
Local businesses across the city.
| Rank | Contractor | Permits | Avg est. cost | Inspection pass rate |
|---|---|---|---|---|
| 1 | Edge Luxury Homes | 9 | $271K | 100% |
| 2 | Hbc Custom Homes | 8 | $193K | — |
| 3 | Your Property | 8 | $134K | 86% |
| 4 | Cloverhill Construction | 7 | $0 | — |
| 5 | Newlook Homes | 6 | $224K | 40% |
| 6 | Chandi Construction | 5 | $0 | — |
| 7 | Sng Development Group | 5 | $308K | 100% |
| 8 | Moon Homes | 4 | $199K | 50% |
| 9 | Umbrella Construction | 4 | $32K | 100% |
| 10 | Ub Homes | 4 | $134K | — |
| 11 | Lt Custom Homes | 4 | $163K | 57% |
| 12 | Dd Calgary Homes | 4 | $166K | 100% |
| 13 | Csa Construction | 4 | $135K | 50% |
| 14 | Luxecraft Homes | 4 | $145K | 31% |
| 15 | Willow Haven Designer Homes | 4 | $260K | 58% |
| 16 | Exact Ypc | 4 | $203K | — |
| 17 | Pe Comfort Homes | 4 | $153K | 50% |
| 18 | Saville Homes | 4 | $149K | 100% |
| 19 | Rockford Urban Developments | 4 | $0 | 100% |
| 20 | New Realm Homes | 4 | $173K | — |
Highlighted
Highlighted Calgary Businesses
Local businesses across the city.