Highlighted
Top contractors in Homestead, Calgary
Highlighted
Highlighted Calgary Businesses
Local businesses across the city.
| Rank | Contractor | Permits | Avg est. cost | Inspection pass rate |
|---|---|---|---|---|
| 1 | Genesis Builders | 139 | $314K | 93% |
| 2 | Partners Development Group | 93 | $180K | 79% |
| 3 | Trico Homes | 85 | $350K | 81% |
| 4 | Excel Homes | 57 | $330K | 83% |
| 5 | Brown Boys Building Developers | 9 | $60K | 83% |
| 6 | Singh and Kour Constructions | 4 | $72K | 100% |
| 7 | Ms Jyoti Enterprises | 4 | $68K | 80% |
| 8 | Axe and Hammer Home Improvements | 3 | $76K | 50% |
| 9 | Ast Constructions | 3 | $62K | 100% |
| 10 | Elegant Construction | 3 | $44K | — |
| 11 | Aim Builder and Development | 3 | $60K | — |
| 12 | Titan Pro Developer | 3 | $60K | 100% |
Highlighted
Highlighted Calgary Businesses
Local businesses across the city.