Highlighted
Top contractors in Highwood, Calgary
Highlighted
Highlighted Calgary Businesses
Local businesses across the city.
| Rank | Contractor | Permits | Avg est. cost | Inspection pass rate |
|---|---|---|---|---|
| 1 | Gravity Homes | 5 | $136K | 67% |
| 2 | Ultahaus Developments | 4 | $142K | — |
| 3 | Western One Excavation | 4 | $0 | — |
| 4 | Revery Construction | 4 | $185K | 100% |
| 5 | Jj Homes | 4 | $178K | 100% |
| 6 | 2587346 Ab | 4 | $183K | 100% |
| 7 | Invicto Homes | 4 | $175K | 100% |
| 8 | Raynow Group | 3 | $279K | 80% |
Highlighted
Highlighted Calgary Businesses
Local businesses across the city.