Highlighted
Good Earth Builders
Highlighted
Highlighted Calgary Businesses
Local businesses across the city.
Communities active in
Recent portfolio
| Permit | Type | Community | Applied | Issued | Est. cost |
|---|---|---|---|---|---|
| BP2026-17169 | Commercial / Multi Family Project | Tuxedo Park | 2026-09-08 | 2026-10-29 | $357K |
| BP2026-14356 | Residential Improvement Project | Crescent Heights | 2026-07-29 | 2026-10-05 | $125K |
| BP2026-14380 | Residential Improvement Project | Tuxedo Park | 2026-07-30 | 2026-09-21 | $40K |
| BP2026-14382 | Residential Improvement Project | Tuxedo Park | 2026-07-30 | 2026-09-21 | $40K |
| BP2026-12907 | Commercial / Multi Family Project | Ogden | 2026-07-10 | 2026-08-24 | $810K |
| BP2026-06086 | Commercial / Multi Family Project | Bowness | 2026-04-16 | 2026-08-11 | $579K |
| BP2026-06087 | Commercial / Multi Family Project | Bowness | 2026-04-16 | 2026-08-11 | $318K |
| BP2025-23559 | Commercial / Multi Family Project | Winston Heights/mountview | 2025-12-11 | 2026-07-03 | $949K |
| BP2025-23389 | Commercial / Multi Family Project | Greenview | 2025-12-08 | 2026-06-18 | $376K |
Highlighted
Highlighted Calgary Businesses
Local businesses across the city.