Highlighted
Ardent Roof Systems and Exteriors
Highlighted
Highlighted Calgary Businesses
Local businesses across the city.
Communities active in
Recent portfolio
| Permit | Type | Community | Applied | Issued | Est. cost |
|---|---|---|---|---|---|
| BP2026-13348 | Commercial / Multi Family Project | Westgate | 2026-07-16 | 2026-10-08 | $87K |
| BP2026-13351 | Commercial / Multi Family Project | Westgate | 2026-07-16 | 2026-10-08 | $87K |
| BP2026-13353 | Commercial / Multi Family Project | Westgate | 2026-07-16 | 2026-10-08 | $87K |
| BP2026-13355 | Commercial / Multi Family Project | Westgate | 2026-07-16 | 2026-10-08 | $87K |
| BP2026-13356 | Commercial / Multi Family Project | Westgate | 2026-07-16 | 2026-10-08 | $87K |
| BP2026-13357 | Commercial / Multi Family Project | Westgate | 2026-07-16 | 2026-10-08 | $87K |
| BP2026-13358 | Commercial / Multi Family Project | Westgate | 2026-07-16 | 2026-10-08 | $87K |
| BP2026-13359 | Commercial / Multi Family Project | Westgate | 2026-07-16 | 2026-10-08 | $87K |
| BP2026-13360 | Commercial / Multi Family Project | Westgate | 2026-07-16 | 2026-10-08 | $87K |
| BP2026-13362 | Commercial / Multi Family Project | Westgate | 2026-07-16 | 2026-10-08 | $87K |
| BP2026-13349 | Commercial / Multi Family Project | Westgate | 2026-07-16 | 2026-10-07 | $87K |
| BP2026-13350 | Commercial / Multi Family Project | Westgate | 2026-07-16 | 2026-10-07 | $87K |
| BP2026-13352 | Commercial / Multi Family Project | Westgate | 2026-07-16 | 2026-10-07 | $87K |
| BP2026-13354 | Commercial / Multi Family Project | Westgate | 2026-07-16 | 2026-10-07 | $87K |
| BP2026-13363 | Commercial / Multi Family Project | Westgate | 2026-07-16 | 2026-10-07 | $87K |
Highlighted
Highlighted Calgary Businesses
Local businesses across the city.